Pricing
Pick a plan that fits your team. Upgrade, downgrade, or cancel any time.
Go
For solo marketers getting started.
$470.40 billed annually
Pro
Full platform for growing teams.
$950.40 billed annually
Max
For marketing departments at scale.
$1910.40 billed annually
See exactly what you get on each plan. No hidden features, no surprise limits.
| Feature | Go | Pro | Max |
|---|---|---|---|
| Core Limits | |||
| Users / Seats | 1 | 5 | 20 |
| Workspaces | 1 | 1 | 10 |
| Analysis & Strategy | |||
| Marketing Analysis (6 dimensions) | 1 / quarter | 4 / month | 15 / month |
| Strategy Types | 7 | 7 | 7 |
| Research & Diagnosis | |||
| Document Import (PDF, DOCX, CSV) | |||
| Growth Calculator | |||
| KPIs & Scorecard | |||
| KPIs Tracked | 5 | 25 | 100 |
| Weekly Scorecard (Activities + Results) | |||
| KPI Owners & AI Health Check | |||
| Auto-filled Results from Connected Sources | |||
| Analytics & Integrations | |||
| Native Analytics Connectors (Google, Meta, TikTok, LinkedIn, HubSpot) | |||
| Live Analytics Dashboard | |||
| Daily Metric Sync | |||
| Operations | |||
| Active Campaigns | 3 | 20 | 75 |
| Quarterly Milestones | |||
| Issues Log | |||
| Decisions Log | |||
| Per-row Version History | |||
| Activity Feed | |||
| AI | |||
| AI Advisor Messages / Month | 50 | 500 | |
| Weekly AI Briefing | |||
| Anomaly Detection | |||
| AI Insights Engine | |||
| Bring Your Own AI Key (BYOK) | Lifetime only | Lifetime only | Lifetime only |
| Workspace & Collaboration | |||
| Real-time Presence | |||
| Sign-off & Approvals | |||
| Workspace Archive + Restore | |||
| Security & Compliance | |||
| Two-Factor Authentication | |||
| Role-Based Permissions | |||
| Reporting | |||
| Standard Reports | |||
| Weekly Executive Review | |||
| Company Review (org-wide rollup) | |||
| Support & Onboarding | |||
| Email Support | |||
| Chat Support | |||
| Response Time | 72 hrs | 24 hrs | 24 hrs |
| Onboarding | Self-serve | Guided (1 call) | Dedicated CSM |
| Training Sessions | 1 session | 3 sessions | |
| Learn & Onboarding | |||
| In-app Video Course | |||
| New Hire Knowledge Capture | |||
Manage multiple clients, white-label reports, and get dedicated onboarding support. Custom pricing, unlimited workspaces, SLA guarantees.